These are the presentations from the May meeting of the UK DB2 User Group, which was held on May 27th at IBM Warwick.
| IBM Announcements | Mike Skidmore, IBM | zipped Powerpoint, 460Kb |
| DB2 for LUW V8 - Capturing and analyzing monitoring data becomes easier | Dr. Iqbal Goralwalla, Triton Consulting | zipped Acrobat, 599Kb |
| DB2 and DRDA - Getting the family talking | Phil Nelson, ScotDB Ltd. | zipped Acrobat, 394Kb |
| DB2 for z/OS EDM Pool Management, Monitoring & Tuning | George Wise, Wise Ltd. | zipped Acrobat, 242Kb |
| Repairing DBDs | Steve Crocker, Barclays | Available soon |
| Incidents and Accidents DB2 UDB Stinger Beta Overview | Paul Read, IBM | zipped Powerpoint, 978Kb |
| DB2 Event Monitoring | Sathyaram Sannasi, Thesaurus | zipped Powerpoint, 156Kb |
Please email our webmaster, steve_thomas@bmc.com with questions or comments
about this web site.
Copyright © 2005 UK DB2 User Group
Last modified: July 4th, 2005